Campana Tubular Products

 
 

Some Specifications:

Chemical Requirements for Standard Low-Carbon Steels. ASTM A513 states that if the grade of steel is not specified on the purchase order, Grades MT1010 to MT 1020 may be furnished. Basically, the chemistry ranges for the Mechanical Tubing chemistries are a little broader. Some of the more common chemistries are listed in the following table:

Grade Designation Carbon Manganese Phosphorus
(max)
Sulfur
(max)
1008 0.10 max 0.50 max 0.035 0.035
MT 1010 0.05 - 0.15 0.30 - 0.60 0.035 0.035
1010 0.08 - 0.13 0.30 - 0.60 0.035 0.035
MT 1015 0.10 - 0.20 0.30 - 0.60 0.035 0.035
1015 0.12 - 0.18 0.30 - 0.60 0.035 0.035
MT X 1015 0.10 - 0.20 0.30 - 0.90 0.035 0.035
MT 1020 0.15 - 0.25 0.30 - 0.60 0.035 0.035
1020 0.17 - 0.23 0.30 - 0.60 0.035 0.035
MT X 1020 0.15 - 0.25 0.70 - 1.00 0.035 0.035

 

Tolerances, Diameter - As Welded Hot Rolled (Type 1) or Cold Rolled (Type 2)
Outside Diameter Range Wall Thickness Range Outside Diameter +/-
1/2" to 1-1/8", incl 0.035 to 0.134 0.0035
Over 1-1/8" to 2", incl 0.035 to 0.148 0.005
Over 2" to 2-1/2", incl 0.065 to 0.148 0.006
Over 2-1/2" to 3", incl 0.065 to 0.148 0.008
Over 3" to 3-1/2", incl 0.065 to 0.148 0.009
Note: Flash-In Tubing is produced only to outside diameter tolerances and wall thickness tolerances and the inside diameter welding flash does not exceed the wall thickness or 3/32", whichever is less.


Tolerances, Outside Dimensions Square and Rectangular Tubing
Largest Nominal Outside Dimension Wall Thickness Range

Outside Tolerances at All Sides at
Corners +/- in.

5/8" to 1-1/8", incl 0.035 to 0.134 0.005
Over 1-1/8" to 1-1/2", incl 0.035 to 0.148 0.006
Over 1-1/2 " to 2", incl 0.065 to 0.148 0.008
Over 2" to 3", incl 0.065 to 0.148 0.010
Over 3" to 4", incl 0.065 to 0.148 0.020

 

Grade Designation Yield Strength, Ksi(Mpa) Min Ultimate Strength, Ksi(Mpa) Min Elongation In 2in. or 50mm, % min RB Min RB Max
1008 30 (207) 42 (290) 15 50 ...
MT 1010          
1010 32 (221) 45 (310) 15 55 ...
MT 1015          
1015 34 (241) 48 (331) 15 58 ...
MT X 1015          
MT 1020          
1020 38 (262) 52 (359) 12 62 ...
MT X 1020          

Ref: ASTM A 513 - 97