Pattern Description Hole Diameter Square Size or Slot Width Slot Length Center dimension or Slot Center Width Slot Center Length Straight or Staggered Holes per square inch % Open Area Max Perf Width
Round Hole 60 Degree Staggered 0.0330   0.0670   stag 257.2 22.0 29.0
Round Hole 60 Degree Staggered 0.0350   0.0820   stag 171.7 16.5 60.0
Round Hole 60 Degree Staggered 0.0350   0.0980   stag 120.2 11.6 60.0
Round Hole 60 Degree Staggered 0.0400   0.0580   stag 343.3 43.1 36.0
Round Hole 60 Degree Staggered 0.0400   0.0960   stag 125.3 15.7 49.0
Round Hole 60 Degree Staggered 0.0400   0.1170   stag 84.4 10.6 60.0
Round Hole 60 Degree Staggered 0.0400   0.1210   stag 78.9 9.9 49.0
Round Hole 60 Degree Staggered 0.0400   0.1600   stag 45.1 5.7 48.0
Round Hole 60 Degree Staggered 0.0400   0.2770   stag 15.0 1.9 48.0
Round Hole 60 Degree Staggered 0.0430   0.1320   stag 66.3 9.6 48.0
Round Hole 60 Degree Staggered 0.0450   0.0890   stag 145.8 23.2 48.0
Round Hole 60 Degree Staggered 0.0460   0.2656   stag 16.4 2.7 48.0
Round Hole 60 Degree Staggered 0.0500   0.0810   stag 176.0 34.6 49.0
Round Hole 60 Degree Staggered 0.0500   0.0900   stag 142.6 28.0 49.0
Round Hole 60 Degree Staggered 0.0500   0.1094   stag 96.5 18.9 60.0
Round Hole 60 Degree Staggered 0.0510   0.1000   stag 115.5 23.6 36.0
Round Hole 60 Degree Staggered 0.0510   0.1170   stag 84.4 17.2 48.0
Round Hole 60 Degree Staggered 0.0510   0.1732   stag 38.5 7.9 36.0
Round Hole 60 Degree Staggered 0.0510   0.1800   stag 35.6 7.3 48.0
Round Hole 60 Degree Staggered 0.0510   0.2031   stag 28.0 5.7 48.0
Round Hole 60 Degree Staggered 0.0570   0.1000   stag 115.5 29.5 48.0
Round Hole 60 Degree Staggered 0.0570   0.1930   stag 31.0 7.9 36.0
Round Hole 60 Degree Staggered 0.0600   0.0750   stag 205.3 58.0 60.0
Round Hole 60 Degree Staggered 0.0625   0.0938   stag 131.2 40.3 60.0
Round Hole 60 Degree Staggered 0.0625   0.1094   stag 96.5 29.6 48.0
Round Hole 60 Degree Staggered 0.0625   0.1250   stag 73.9 22.7 48.0
Round Hole 60 Degree Staggered 0.0625   0.1900   stag 59.8 18.3 48.0
Round Hole 60 Degree Staggered 0.0625   0.1630   stag 43.5 13.3 48.0
Round Hole 60 Degree Staggered 0.0625   0.2188   stag 24.1 7.4 48.0
Round Hole 60 Degree Staggered 0.0625   0.2410   stag 19.9 6.1 48.0
Round Hole 60 Degree Staggered 0.0625   0.2480   stag 18.8 5.8 60.0
Round Hole 60 Degree Staggered 0.0670   0.1000   stag 115.5 40.7 48.0
Round Hole 60 Degree Staggered 0.0670   0.1094   stag 96.5 34.0 48.0
Round Hole 60 Degree Staggered 0.0670   0.1250   stag 73.9 26.1 36.0
Round Hole 60 Degree Staggered 0.0670   0.1890   stag 32.3 11.4 48.0
Round Hole 60 Degree Staggered 0.0670   0.2165   stag 24.6 8.7 36.0
Round Hole 60 Degree Staggered 0.0670   0.2240   stag 23.0 8.1 48.0
Round Hole 60 Degree Staggered 0.0670   0.3270   stag 10.8 3.8 48.0
Round Hole 60 Degree Staggered 0.0700   0.1000   stag 115.5 44.4 60.0
Round Hole 60 Degree Staggered 0.0720   0.1000   stag 115.5 47.0 60.0
Round Hole 60 Degree Staggered 0.0720   0.1730   stag 38.6 15.7 60.0
Round Hole 60 Degree Staggered 0.0750   0.1000   stag 115.5 51.0 60.0
Round Hole 60 Degree Staggered 0.0750   0.1732   stag 38.5 17.0 60.0
Round Hole 60 Degree Staggered 0.0750   0.2080   stag 26.7 11.8 48.0
Round Hole 60 Degree Staggered 0.0781   0.1094   stag 96.5 46.2 48.0
Round Hole 60 Degree Staggered 0.0781   0.1250   stag 73.9 35.4 60.0
Round Hole 60 Degree Staggered 0.0781   0.1563   stag 47.3 22.6 60.0
Round Hole 60 Degree Staggered 0.0781   0.1820   stag 34.9 16.7 36.0
Round Hole 60 Degree Staggered 0.0781   0.1875   stag 32.8 15.7 48.0
Round Hole 60 Degree Staggered 0.0781   0.1890   stag 32.3 15.5 60.0
Round Hole 60 Degree Staggered 0.0781   0.1960   stag 30.1 14.4 49.0
Round Hole 60 Degree Staggered 0.0781   0.2160   stag 24.7 11.9 60.0
Round Hole 60 Degree Staggered 0.0781   0.2188   stag 24.1 11.6 60.0
Round Hole 60 Degree Staggered 0.0781   0.2620   stag 16.8 8.1 60.0
Round Hole 60 Degree Staggered 0.0781   0.2710   stag 15.7 7.5 60.0
Round Hole 60 Degree Staggered 0.0810   0.1250   stag 73.9 38.1 48.0
Round Hole 60 Degree Staggered 0.0810   0.1563   stag 47.3 24.4 48.0
Round Hole 60 Degree Staggered 0.0810   0.2188   stag 24.1 12.4 48.0
Round Hole 60 Degree Staggered 0.0810   0.2710   stag 15.7 8.1 48.0
Round Hole 60 Degree Staggered 0.0890   0.1250   stag 73.9 46.0 36.0
Round Hole 60 Degree Staggered 0.0890   0.2188   stag 24.1 15.0 36.0
Round Hole 60 Degree Staggered 0.0938   0.1406   stag 58.4 40.4 48.0
Round Hole 60 Degree Staggered 0.0938   0.1563   stag 47.3 32.7 60.0
Round Hole 60 Degree Staggered 0.0938   0.1875   stag 32.8 22.7 60.0
Round Hole 60 Degree Staggered 0.0938   0.2430   stag 19.6 13.5 48.0
Round Hole 60 Degree Staggered 0.0938   0.2500   stag 18.5 12.8 48.0
Round Hole 60 Degree Staggered 0.0938   0.2656   stag 16.4 11.3 48.0
Round Hole 60 Degree Staggered 0.0938   0.2710   stag 15.7 10.9 60.0
Round Hole 60 Degree Staggered 0.0938   0.3250   stag 10.9 7.6 60.0
Round Hole 60 Degree Staggered 0.0938   0.4330   stag 6.2 4.3 48.0
Round Hole 60 Degree Staggered 0.1010   0.1563   stag 47.3 37.9 48.0
Round Hole 60 Degree Staggered 0.1010   0.1875   stag 32.8 26.3 48.0
Round Hole 60 Degree Staggered 0.1010   0.2700   stag 15.8 12.7 48.0
Round Hole 60 Degree Staggered 0.1010   0.3250   stag 10.9 8.8 48.0
Round Hole 60 Degree Staggered 0.1563   0.4330   stag 6.2 11.8 48.0
Round Hole 60 Degree Staggered 0.1563   0.4375   stag 6.0 11.6 48.0
Round Hole 60 Degree Staggered 0.1563   0.5410   stag 3.9 7.6 48.0
Round Hole 60 Degree Staggered 0.1719   0.2813   stag 14.6 33.9 48.0
Round Hole 60 Degree Staggered 0.1719   0.2969   stag 13.1 30.4 48.0
Round Hole 60 Degree Staggered 0.1719   0.4770   stag 5.1 11.8 48.0
Round Hole 60 Degree Staggered 0.1719   0.5140   stag 4.4 10.1 48.0
Round Hole 60 Degree Staggered 0.1875   0.2170   stag 24.5 67.7 48.0
Round Hole 60 Degree Staggered 0.1875   0.2500   stag 18.5 51.0 60.0
Round Hole 60 Degree Staggered 0.1875   0.2800   stag 14.7 40.7 49.5
Round Hole 60 Degree Staggered 0.1875   0.2890   stag 13.8 38.2 48.0
Round Hole 60 Degree Staggered 0.1875   0.2969   stag 13.1 36.2 48.0
Round Hole 60 Degree Staggered 0.1875   0.3033   stag 12.6 34.7 49.5
Round Hole 60 Degree Staggered 0.1875   0.3125   stag 11.8 32.6 48.0
Round Hole 60 Degree Staggered 0.1875   0.3750   stag 8.2 22.7 60.0
Round Hole 60 Degree Staggered 0.1875   0.4330   stag 6.2 17.0 60.0
Round Hole 60 Degree Staggered 0.1875   0.5000   stag 4.6 12.8 48.0
Round Hole 60 Degree Staggered 0.1875   0.5140   stag 4.4 12.1 48.0
Round Hole 60 Degree Staggered 0.1875   0.5410   stag 3.9 10.9 48.0
Round Hole 60 Degree Staggered 0.1875   0.6250   stag 3.0 8.2 48.0
Round Hole 60 Degree Staggered 0.1875   0.6500   stag 2.7 7.5 60.0
Round Hole 60 Degree Staggered 0.1875   0.7500   stag 2.1 5.7 48.0
Round Hole 60 Degree Staggered 0.2031   0.2500   stag 18.5 59.9 48.0
Round Hole 60 Degree Staggered 0.2031   0.3125   stag 11.8 38.3 48.0
Round Hole 60 Degree Staggered 0.2031   0.5420   stag 3.9 12.7 48.0
Round Hole 60 Degree Staggered 0.2188   0.3125   stag 11.8 44.5 48.0
Round Hole 60 Degree Staggered 0.2188   0.3438   stag 9.8 36.7 48.0
Round Hole 60 Degree Staggered 0.2188   0.3750   stag 8.2 30.9 48.0
Round Hole 60 Degree Staggered 0.2188   0.5960   stag 3.3 12.2 48.0
Round Hole 60 Degree Staggered 0.2188   0.6510   stag 2.7 10.2 48.0
Round Hole 60 Degree Staggered 0.2344   0.3438   stag 9.8 42.2 48.0
Round Hole 60 Degree Staggered 0.2344   0.5950   stag 3.3 14.1 48.0
Round Hole 60 Degree Staggered 0.2360   0.4724   stag 5.2 22.6 48.0
Round Hole 60 Degree Staggered 0.2500   0.3125   stag 11.8 58.0 60.0
Round Hole 60 Degree Staggered 0.2500   0.3438   stag 9.8 48.0 48.0
Round Hole 60 Degree Staggered 0.2500   0.3750   stag 8.2 40.3 60.0
Round Hole 60 Degree Staggered 0.2500   0.4375   stag 6.0 29.6 48.0
Round Hole 60 Degree Staggered 0.2500   0.5000   stag 4.6 22.7 60.0
Round Hole 60 Degree Staggered 0.2500   0.5410   stag 3.9 19.4 48.0
Round Hole 60 Degree Staggered 0.2500   0.5945   stag 3.3 16.0 48.0
Round Hole 60 Degree Staggered 0.2500   0.6500   stag 2.7 13.4 60.0
Round Hole 60 Degree Staggered 0.2500   0.6563   stag 2.7 13.2 60.0
Round Hole 60 Degree Staggered 0.2500   0.7580   stag 2.0 9.9 48.0
Round Hole 60 Degree Staggered 0.2500   0.8650   stag 1.5 7.6 60.0
Round Hole 60 Degree Staggered 0.2656   0.3125   stag 11.8 65.5 48.0
Round Hole 60 Degree Staggered 0.2656   0.3750   stag 8.2 45.5 48.0
Round Hole 60 Degree Staggered 0.2656   0.5410   stag 3.9 21.9 48.0
Round Hole 60 Degree Staggered 0.3125   0.3750   stag 8.2 63.0 48.0
Round Hole 60 Degree Staggered 0.3125   0.4375   stag 6.0 46.3 48.0
Round Hole 60 Degree Staggered 0.3125   0.5000   stag 4.6 35.4 48.0
Round Hole 60 Degree Staggered 0.3125   0.6500   stag 2.7 21.0 48.0
Round Hole 60 Degree Staggered 0.3125   0.7500   stag 2.1 15.7 48.0
Round Hole 60 Degree Staggered 0.3125   0.7580   stag 2.0 15.4 48.0
Round Hole 60 Degree Staggered 0.3438   0.6340   stag 2.9 26.7 48.0
Round Hole 60 Degree Staggered 0.3543   0.7087   stag 2.3 22.7 48.0
Round Hole 60 Degree Staggered 0.3750   0.4375   stag 6.0 66.6 60.0
Round Hole 60 Degree Staggered 0.3750   0.5000   stag 4.6 51.0 48.0
Round Hole 60 Degree Staggered 0.3750   0.5625   stag 3.6 40.3 48.0
Round Hole 60 Degree Staggered 0.3750   0.6250   stag 3.0 32.6 48.0
Round Hole 60 Degree Staggered 0.3750   0.7500   stag 2.1 22.7 60.0
Round Hole 60 Degree Staggered 0.3750   0.6880   stag 2.4 26.9 48.0
Round Hole 60 Degree Staggered 0.4375   0.5625   stag 3.6 54.9 48.0
Round Hole 60 Degree Staggered 0.4375   0.6250   stag 3.0 44.4 60.0
Round Hole 60 Degree Staggered 0.4375   1.0810   stag 1.0 14.9 60.0
Round Hole 60 Degree Staggered 0.5000   0.6250   stag 3.0 58.0 48.0
Round Hole 60 Degree Staggered 0.5000   0.6875   stag 2.4 48.0 60.0
Round Hole 60 Degree Staggered 0.5000   0.7500   stag 2.1 40.3 48.0
Round Hole 60 Degree Staggered 0.5625   0.6875   stag 2.4 60.7 48.0
Round Hole 60 Degree Staggered 0.5625   0.7500   stag 2.1 51.0 48.0
Round Hole 60 Degree Staggered 0.5625   1.1900   stag 0.8 20.3 48.0
Round Hole 60 Degree Staggered 0.6250   0.8125   stag 1.7 53.7 48.0
Round Hole 60 Degree Staggered 0.6250   1.4100   stag 0.6 17.8 48.0
Round Hole 60 Degree Staggered 0.7500   1.0000   stag 1.2 51.0 48.0
Round Hole 60 Degree Staggered 1.0000   1.3750   stag 0.6 48.0 48.0
Round Hole 60 Degree Staggered 1.2500   1.7500   stag 0.4 46.3 59.0
Round Hole 45 Degree Staggered 0.0625   0.1110   stag 81.2 24.9 60.0
Round Hole 45 Degree Staggered 0.0750   0.1250   stag 64.0 28.3 60.0
Round Hole 45 Degree Staggered 0.0810   0.2200   stag 20.7 10.6 60.0
Round Hole 45 Degree Staggered 0.0930   0.1875   stag 28.4 19.3 48.0
Round Hole 45 Degree Staggered 0.0930   0.2656   stag 14.2 9.6 48.0
Round Hole 45 Degree Staggered 0.1280   0.3536   stag 8.0 10.3 59.0
Round Hole 45 Degree Staggered 0.1900   0.2784   stag 12.9 36.6 49.5
Square Hole Staggered Centers 0.1250 0.1250 0.4060   stag 6.1 9.5 48.0
Square Hole Staggered Centers 0.2500 0.2500 0.3200   stag 9.8 61.0 48.0
Square Diamond Hole Staggered Centers 0.2500 0.2500 0.3536   stag 8.0 50.0 48.0
Round Slot End Staggered Centers 0.1250 1.0000 0.2500 1.1250 stag 3.6 43.3 60.0
Round Slot End Staggered Centers 0.1875 0.7500 0.3750 0.9375 stag 2.8 37.9 24.0
Round Slot End Staggered Centers 0.5000 0.7500 0.7500 0.8750 stag 1.5 49.0 49.8
Round Slot Side Staggered Centers 0.0620 0.2500 0.1406 0.3750 stag 19.0 27.8 24.0
Round Slot Side Staggered Centers 0.0625 0.7500 0.1875 0.8750 stag 6.1 28.1 48.0
Round Slot Side Staggered Centers 0.0938 0.5000 0.1875 0.6250 stag 8.5 38.4 48.0
Round Slot Side Staggered Centers 0.1250 0.7500 0.3360 0.8750 stag 3.4 30.7 48.0
Round Slot Side Staggered Centers 0.1250 1.0000 0.2500 1.1250 stag 3.6 43.3 48.0
Round Slot Side at 90° Staggered Centers 0.1250 1.0000 0.2500 1.1250 stag 3.6 43.3 48.0
Round Slot Side Staggered Centers 0.1875 1.5000 0.6250 1.6875 stag 0.9 26.0 36.0
Round Slot Side Staggered Centers 0.2500 1.5000 0.4375 1.7500 stag 1.3 47.2 48.0
Round Slot Side Staggered Centers 0.3125 0.8125 0.5625 1.3750 stag 1.3 30.1 36.0
Round Slot Straight 0.0420 0.5000 0.2500 0.6250 stag 6.4 13.2 24.0
Round Slot Straight at 45° 0.0625 0.5000 0.2500 0.4110 stag 9.7 29.6 48.0
Round Slot Straight 0.1250 0.7500 0.2500 0.8750 stag 4.6 41.3 48.0
Round Slot Straight 0.1250 1.0000 0.2500 1.1250 stag 3.6 43.3 48.0
Round Slot Straight 0.1250 1.2500 0.2500 1.7500 stag 2.3 34.9 48.0
Round Slot Straight 0.1875 0.6250 0.2188 0.7813 stag 5.8 64.1 48.0
Round Slot Straight at 90° 0.1875 0.7500 0.3750 0.9375 stag 2.8 37.9 24.0
Round Slot Straight 0.1875 1.5000 0.3750 1.6875 stag 1.6 43.3 48.0
Round Slot Straight 0.2500 1.5000 0.4375 1.7500 stag 1.3 47.2 48.0
Round Slot Straight 0.3125 0.8125 0.5625 1.3750 stag 1.3 30.1 48.0
Square Slot Straight 0.0625 0.7500 0.1250 0.9063 strt 8.8 41.4 48.0
Square Slot Straight 0.1719 0.4100 0.2188 0.503 strt 9.1 64.0 53.0
Square Slot Straight 0.1930 0.6300 0.3125 0.6875 strt 4.7 56.6 53.0
Square Slot Straight 0.2000 0.6370 0.2500 0.6875 strt 5.8 74.1 50.0
Square Slot Straight 0.2500 1.5000 0.3438 1.5938 strt 1.8 68.4 48.0
Square Slot Straight 0.2500 1.5000 0.3438 1.6407 strt 1.8 66.5 48.0
Square Slot Straight 0.2813 1.4375 0.4063 1.5625 strt 1.6 63.7 48.0
Square Slot Straight 0.2813 1.8438 0.4063 1.9688 strt 1.3 64.8 51.0
Diamond Staggered 0.1875 0.8750 0.5000 1.3125 stag 3.0 25.0 48.0
Diamond Staggered 0.3125 0.8750 0.5000 1.3125 stag 3.0 41.7 48.0
Hexagon Staggered 0.2500   0.2850   stag 12.3 76.9 48.0
Hexagon Staggered 0.4500   0.5000   stag 4.0 81.0 48.0
Hexagon Staggered 0.4500   0.8750   stag 1.3 26.4 48.0
R-1 Round Cane 0.5625   0.5625       47.0 48.0
R-3 Octagon Cane 0.6250   0.6250       40.0 48.0
R-20 Grecian Cane 0.7500   0.7500       35.0 48.0
Cloverleaf 0.7500   0.7500       47.0 48.0
R-17 Tile Cane 1.0000   1.0000       52.0 48.0
Round Orbit 0.1250           24.2 48.0
Round Orbit 0.1875           30.6 48.0
Round Orbit 0.2500           24.2 60.0
Round Orbit 0.3750           30.6 48.0
Round Orbit 0.5625           36.4 48.0
Double Checkered 0.1250           22.1 48.0
Double Checkered 0.2000           32.0 48.0
Double Checkered 0.2500           32.0 48.0
Double Checkered 0.3750           28.2 48.0
Double Checkered 0.5000           32.0 48.0
Square Orbit 0.1250           33.2 48.0
Square Orbit 0.2000           48.0 48.0
Square Orbit 0.2500           48.0 60.0
Square Orbit 0.3750           42.2 48.0
Square Orbit 0.5000           48.0 48.0
Hex Orbit 0.2500           46.1 48.0
Hex Orbit 0.4500           46.0 48.0
 
     
 
Products | Services | Contacts
 
 
Contents ©2001 Materials Resource Associates Inc.
 
 
Site Development by Veetcom