Please select from the list below or close this window and return to the main list.  

 

Pattern Description Hole Diameter Square Size or Slot Width Slot Length Center dimension or Slot Center Width Slot Center Length Straight or Staggered Holes per square inch % Open Area Max Perf Width
Round Hole Straight Centers 0.0330   0.0550   strt 330.6 28.3 36.0
Round Hole Straight Centers 0.0400   0.2770   strt 13.0 1.6 36.0
Round Hole Straight Centers 0.0450   0.0660   strt 229.6 36.5 48.0
Round Hole Straight Centers 0.0450   0.1320   strt 57.4 9.1 48.0
Round Hole Straight Centers 0.0470   0.0590   strt 287.3 49.8 48.0
Round Hole Straight Centers 0.0500   0.1280   strt 61.0 12.0 48.0
Round Hole Straight Centers 0.0500   0.1402   strt 50.9 10.0 48.0
Round Hole Straight Centers 0.0500   0.1558   strt 41.2 8.1 48.0
Round Hole Straight Centers 0.0500   0.1888   strt 28.1 5.5 48.0
Round Hole Straight Centers 0.0500   0.2560   strt 15.3 3.0 48.0
Round Hole Straight Centers 0.0510   0.2031   strt 24.2 5.0 48.0
Round Hole Straight Centers 0.0510   0.3118   strt 10.3 2.1 60.0
Round Hole Straight Centers 0.0540   0.1860   strt 28.9 6.6 48.0
Round Hole Straight Centers 0.0570   0.0865   strt 133.7 34.1 36.0
Round Hole Straight Centers 0.0570   0.1730   strt 33.4 8.5 48.0
Round Hole Straight Centers 0.0570   0.3460   strt 8.4 2.1 48.0
Round Hole Straight Centers 0.0625   0.1000   strt 100.0 30.7 60.0
Round Hole Straight Centers 0.0625   0.1250   strt 64.0 19.6 48.0
Round Hole Straight Centers 0.0625   0.1626   strt 37.8 11.6 60.0
Round Hole Straight Centers 0.0625   0.2000   strt 25.0 7.7 60.0
Round Hole Straight Centers 0.0625   0.2165   strt 21.3 6.5 48.0
Round Hole Straight Centers 0.0625   0.2500   strt 16.0 4.9 48.0
Round Hole Straight Centers 0.0625   0.0325   strt 945.6 290.1 60.0
Round Hole Straight Centers 0.0625   0.4000   strt 6.3 1.9 48.0
Round Hole Straight Centers 0.0670   0.1000   strt 100.0 35.3 48.0
Round Hole Straight Centers 0.0670   0.1380   strt 52.5 18.5 48.0
Round Hole Straight Centers 0.0670   0.1895   strt 27.8 9.8 48.0
Round Hole Straight Centers 0.0670   0.3248   strt 9.5 3.3 60.0
Round Hole Straight Centers 0.0720   0.1730   strt 33.4 13.6 60.0
Round Hole Straight Centers 0.0750   0.3464   strt 8.3 3.7 60.0
Round Hole Straight Centers 0.0781   0.1875   strt 28.4 13.6 48.0
Round Hole Straight Centers 0.0781   0.2170   strt 21.2 10.2 60.0
Round Hole Straight Centers 0.0781   0.2620   strt 14.6 7.0 60.0
Round Hole Straight Centers 0.0781   0.2720   strt 13.5 6.5 60.0
Round Hole Straight Centers 0.0810   0.2165   strt 21.3 11.0 48.0
Round Hole Straight Centers 0.0810   0.2188   strt 20.9 10.8 48.0
Round Hole Straight Centers 0.0810   0.2710   strt 13.6 7.0 48.0
Round Hole Straight Centers 0.0890   0.2170   strt 21.2 13.2 36.0
Round Hole Straight Centers 0.0938   0.1563   strt 40.9 28.3 48.0
Round Hole Straight Centers 0.0938   0.1875   strt 28.4 19.7 60.0
Round Hole Straight Centers 0.0938   0.2400   strt 17.4 12.0 48.0
Round Hole Straight Centers 0.0938   0.2500   strt 16.0 11.1 48.0
Round Hole Straight Centers 0.0938   0.2656   strt 14.2 9.8 48.0
Round Hole Straight Centers 0.0938   0.2710   strt 13.6 9.4 60.0
Round Hole Straight Centers 0.0938   0.2813   strt 12.6 8.7 60.0
Round Hole Straight Centers 0.0938   0.3220   strt 9.6 6.7 60.0
Round Hole Straight Centers 0.0938   0.3250   strt 9.5 6.5 60.0
Round Hole Straight Centers 0.0938   0.3750   strt 7.1 4.9 60.0
Round Hole Straight Centers 0.0938   0.4330   strt 5.3 3.7 48.0
Round Hole Straight Centers 0.0938   0.5000   strt 4.0 2.8 60.0
Round Hole Straight Centers 0.1010   0.2710   strt 13.6 10.9 60.0
Round Hole Straight Centers 0.1010   0.3250   strt 9.5 7.6 48.0
Round Hole Straight Centers 0.1010   0.3750   strt 7.1 5.7 48.0
Round Hole Straight Centers 0.1094   0.3281   strt 9.3 8.7 48.0
Round Hole Straight Centers 0.1150   0.2710   strt 13.6 14.1 48.0
Round Hole Straight Centers 0.1150   0.5420   strt 3.4 3.5 48.0
Round Hole Straight Centers 0.1170   0.2710   strt 13.6 14.6 48.0
Round Hole Straight Centers 0.1170   0.5410   strt 3.4 3.7 48.0
Round Hole Straight Centers 0.1180   0.3410   strt 8.6 9.4 48.0
Round Hole Straight Centers 0.1180   0.6820   strt 2.1 2.4 48.0
Round Hole Straight Centers 0.1250   0.1875   strt 28.4 34.9 48.0
Round Hole Straight Centers 0.1250   0.2500   strt 16.0 19.6 48.0
Round Hole Straight Centers 0.1250   0.2700   strt 13.7 16.8 48.0
Round Hole Straight Centers 0.1250   0.3250   strt 9.5 11.6 60.0
Round Hole Straight Centers 0.1250   0.3520   strt 8.1 9.9 48.0
Round Hole Straight Centers 0.1250   0.3790   strt 7.0 8.5 60.0
Round Hole Straight Centers 0.1250   0.4375   strt 5.2 6.4 60.0
Round Hole Straight Centers 0.1250   0.5000   strt 4.0 4.9 48.0
Round Hole Straight Centers 0.1280   0.3180   strt 9.9 12.7 36.0
Round Hole Straight Centers 0.1406   0.3250   strt 9.5 14.7 48.0
Round Hole Straight Centers 0.1563   0.1875   strt 28.4 54.6 48.0
Round Hole Straight Centers 0.1563   0.3250   strt 9.5 18.2 48.0
Round Hole Straight Centers 0.1563   0.3790   strt 7.0 13.4 48.0
Round Hole Straight Centers 0.1563   0.4330   strt 5.3 10.2 48.0
Round Hole Straight Centers 0.1563   0.4375   strt 5.2 10.0 48.0
Round Hole Straight Centers 0.1563   0.5410   strt 3.4 6.6 48.0
Round Hole Straight Centers 0.1719   0.4810   strt 4.3 10.0 48.0
Round Hole Straight Centers 0.1719   0.5140   strt 3.8 8.8 48.0
Round Hole Straight Centers 0.1875   0.2500   strt 16.0 44.2 60.0
Round Hole Straight Centers 0.1875   0.3438   strt 8.5 23.4 48.0
Round Hole Straight Centers 0.1875   0.3750   strt 7.1 19.6 48.0
Round Hole Straight Centers 0.1875   0.4330   strt 5.3 14.7 60.0
Round Hole Straight Centers 0.1875   0.5000   strt 4.0 11.0 48.0
Round Hole Straight Centers 0.1875   0.5140   strt 3.8 10.5 48.0
Round Hole Straight Centers 0.1875   0.5410   strt 3.4 9.4 48.0
Round Hole Straight Centers 0.1875   0.6500   strt 2.4 6.5 60.0
Round Hole Straight Centers 0.1900   0.3937   strt 6.5 18.3 48.0
Round Hole Straight Centers 0.1900   0.6250   strt 2.6 7.3 48.0
Round Hole Straight Centers 0.2031   0.2500   strt 16.0 51.8 48.0
Round Hole Straight Centers 0.2031   0.3125   strt 10.2 33.2 48.0
Round Hole Straight Centers 0.2031   0.5000   strt 4.0 13.0 48.0
Round Hole Straight Centers 0.2031   0.5420   strt 3.4 11.0 48.0
Round Hole Straight Centers 0.2188   0.5410   strt 3.4 12.8 48.0
Round Hole Straight Centers 0.2188   0.5960   strt 2.8 10.6 48.0
Round Hole Straight Centers 0.2188   0.6510   strt 2.4 8.9 48.0
Round Hole Straight Centers 0.2360   0.4330   strt 5.3 23.3 48.0
Round Hole Straight Centers 0.2360   0.5510   strt 3.3 14.4 48.0
Round Hole Straight Centers 0.2500   0.3125   strt 10.2 50.3 48.0
Round Hole Straight Centers 0.2500   0.3750   strt 7.1 34.9 60.0
Round Hole Straight Centers 0.2500   0.5000   strt 4.0 19.6 48.0
Round Hole Straight Centers 0.2500   0.5410   strt 3.4 16.8 48.0
Round Hole Straight Centers 0.2500   0.5950   strt 2.8 13.9 48.0
Round Hole Straight Centers 0.2500   0.6250   strt 2.6 12.6 48.0
Round Hole Straight Centers 0.2500   0.6500   strt 2.4 11.6 48.0
Round Hole Straight Centers 0.2500   0.6563   strt 2.3 11.4 60.0
Round Hole Straight Centers 0.2500   0.7500   strt 1.8 8.7 48.0
Round Hole Straight Centers 0.2500   0.8660   strt 1.3 6.5 48.0
Round Hole Straight Centers 0.2656   0.5410   strt 3.4 18.9 48.0
Round Hole Straight Centers 0.2656   0.6250   strt 2.6 14.2 48.0
Round Hole Straight Centers 0.2656   0.6500   strt 2.4 13.1 48.0
Round Hole Straight Centers 0.3125   0.5000   strt 4.0 30.7 48.0
Round Hole Straight Centers 0.3125   0.6500   strt 2.4 18.2 48.0
Round Hole Straight Centers 0.3125   0.7500   strt 1.8 13.6 48.0
Round Hole Straight Centers 0.3125   0.7580   strt 1.7 13.3 48.0
Round Hole Straight Centers 0.3125   0.8660   strt 1.3 10.2 48.0
Round Hole Straight Centers 0.3125   1.1040   strt 0.8 6.3 48.0
Round Hole Straight Centers 0.3750   0.5000   strt 4.0 44.2 48.0
Round Hole Straight Centers 0.3750   0.5625   strt 3.2 34.9 48.0
Round Hole Straight Centers 0.3750   0.7500   strt 1.8 19.6 60.0
Round Hole Straight Centers 0.3750   0.8660   strt 1.3 14.7 48.0
Round Hole Straight Centers 0.3750   1.0000   strt 1.0 11.0 48.0
Round Hole Straight Centers 0.3750   1.0830   strt 0.9 9.4 48.0
Round Hole Straight Centers 0.3750   1.1250   strt 0.8 8.7 48.0
Round Hole Straight Centers 0.3750   1.5000   strt 0.4 4.9 60.0
Round Hole Straight Centers 0.3750   1.6770   strt 0.4 3.9 48.0
Round Hole Straight Centers 0.4375   0.5625   strt 3.2 47.5 48.0
Round Hole Straight Centers 0.4375   1.0810   strt 0.9 12.9 60.0
Round Hole Straight Centers 0.4375   1.1250   strt 0.8 11.9 48.0
Round Hole Straight Centers 0.5000   0.7500   strt 1.8 34.9 48.0
Round Hole Straight Centers 0.5000   1.0000   strt 1.0 19.6 48.0
Round Hole Straight Centers 0.5000   1.0820   strt 0.9 16.8 48.0
Round Hole Straight Centers 0.5625   1.1900   strt 0.7 17.5 48.0
Round Hole Straight Centers 0.5625   1.2990   strt 0.6 14.7 48.0
Round Hole Straight Centers 0.6250   0.8125   strt 1.5 46.5 48.0
Round Hole Straight Centers 0.7500   1.1250   strt 0.8 34.9 48.0
Round Hole Straight Centers 0.7500   1.7320   strt 0.3 14.7 48.0
Round Hole Straight Centers 0.7660   1.5000   strt 0.4 20.5 48.0
Round Hole Straight Centers 1.0000   1.5000   strt 0.4 34.9 48.0
Round Hole Straight Centers 1.0000   2.3810   strt 0.2 13.9 48.0
Round Hole Straight Centers 1.2500   1.7500   strt 0.3 40.1 60.0
Round Hole Straight Centers 1.5000   2.2500   strt 0.2 34.9 48.0
Round Hole Straight Centers 1.8125   2.2500   strt 0.2 51.0 46.0
Square Hole Straight Centers 0.1250 0.1250 0.1875   stag 28.4 44.4 48.0
Square Hole Straight Centers 0.1250 0.1250 0.3750   strt 7.1 11.1 48.0
Square Hole Straight Centers 0.2000 0.2000 0.2500   strt 16.0 64.0 48.0
Square Hole Straight Centers 0.2000 0.2000 0.5000   strt 4.0 16.0 48.0
Square Hole Straight Centers 0.2188 0.2188 0.5000   strt 4.0 19.1 48.0
Square Hole Straight Centers 0.2500 0.2500 0.3125   strt 10.2 64.0 48.0
Square Hole Straight Centers 0.2500 0.2500 0.3750   strt 7.1 44.4 48.0
Square Hole Straight Centers 0.2500 0.2500 0.4380   strt 5.2 32.6 49.0
Square Hole Straight Centers 0.2500 0.2500 0.5000   strt 4.0 25.0 48.0
Square Hole Straight Centers 0.2500 0.2500 0.6400   strt 2.4 15.3 48.0
Square Hole Straight Centers 0.2600 0.2600 0.3000   strt 11.1 75.1 48.0
Square Hole Straight Centers 0.2600 0.2600 0.6000   strt 2.8 18.8 48.0
Square Hole Straight Centers 0.3125 0.3125 0.4375   strt 5.2 51.0 48.0
Square Hole Straight Centers 0.3750 0.3750 0.5000   strt 4.0 56.3 48.0
Square Hole Straight Centers 0.3750 0.3750 0.5625   strt 3.2 44.4 48.0
Square Hole Straight Centers 0.4375 0.4375 0.6175   strt 2.6 50.2 48.0
Square Hole Straight Centers 0.5000 0.5000 0.5800   strt 3.0 74.3 58.0
Square Hole Straight Centers 0.5000 0.5000 0.6250   strt 2.6 64.0 48.0
Square Hole Straight Centers 0.5000 0.5000 0.6875   strt 2.1 52.9 48.0
Square Hole Straight Centers 0.5000 0.5000 1.0000   strt 1.0 25.0 48.0
Square Hole Straight Centers 0.8125 0.8125 1.0000   strt 1.0 66.0 48.0
Square Hole Straight Centers 0.8750 0.8750 1.1250   strt 0.8 60.5 48.0
Square Hole Straight Centers 1.0000 1.0000 1.2500   strt 0.6 64.0 48.0
Square Hole Straight Centers 1.5000 1.5000 1.8750   strt 0.3 64.0 22.0
 
     
 
Products | Services | Contacts
 
 
Contents ©2001 Materials Resource Associates Inc.
 
 
Site Development by Veetcom